<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortuary Transport Services &#187; Polls</title>
	<atom:link href="http://mortuarytransport.com/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortuarytransport.com</link>
	<description>Training and Updates for the Mortuary Transport Service Industry</description>
	<lastBuildDate>Sun, 24 Oct 2010 16:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Poll &#8211; What&#8217;s Your Lowest Volume Day?</title>
		<link>http://mortuarytransport.com/poll-lowest-volume-day/</link>
		<comments>http://mortuarytransport.com/poll-lowest-volume-day/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:19:57 +0000</pubDate>
		<dc:creator>Mortuary Transport Expert</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Busiest Day]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Low Volume]]></category>
		<category><![CDATA[Lowest Volume]]></category>

		<guid isPermaLink="false">http://mortuarytransport.com/?p=195</guid>
		<description><![CDATA[Here&#8217;s the first poll on my site. I&#8217;m curious if anyone is tracking what days they get the most and least calls for mortuary transportation or other funeral related calls. Perhaps you wonder why this information is important to track? If you have one day that is statistically slower than others, this information can make [...]]]></description>
		<wfw:commentRss>http://mortuarytransport.com/poll-lowest-volume-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

